Best Cash Flow Rental Markets (2026)
Data updated April 2026 · Top 25 of all U.S. cities with 25k+ residents
Ranked by annual rent ÷ median home value across every U.S. city with 25,000+ residents and current Zillow data (April 2026). Detroit, MI leads at 21.0% — meaning a year of median rent recovers 21.0% of the median purchase price before expenses. High rent-to-price is where the 1% rule lives; it is a screen, not a verdict — taxes, insurance, and the rehab budget decide the real number.
| # | City | Rent / Price | Median Home Value | Median Rent | Population |
|---|---|---|---|---|---|
| 1 | Detroit, MI | 21.0% | $76,488 | $1,337/mo | 638,530 |
| 2 | Youngstown, OH | 18.4% | $71,351 | $1,097/mo | 59,331 |
| 3 | Flint, MI | 18.1% | $65,948 | $992/mo | 80,175 |
| 4 | Gary, IN | 17.4% | $92,113 | $1,337/mo | 68,113 |
| 5 | Jackson, MS | 17.1% | $88,100 | $1,255/mo | 146,631 |
| 6 | Lauderdale Lakes, FL | 16.8% | $140,266 | $1,964/mo | 36,404 |
| 7 | Cleveland, OH | 14.5% | $117,702 | $1,425/mo | 366,097 |
| 8 | Meridian, MS | 14.4% | $112,871 | $1,356/mo | 34,137 |
| 9 | Camden, NJ | 14.3% | $148,028 | $1,765/mo | 71,496 |
| 10 | Inkster, MI | 14.1% | $110,235 | $1,293/mo | 25,428 |
| 11 | Danville, IL | 13.1% | $78,099 | $853/mo | 28,595 |
| 12 | Calumet City, IL | 13.0% | $154,661 | $1,681/mo | 35,100 |
| 13 | Port Arthur, TX | 12.4% | $127,174 | $1,312/mo | 55,828 |
| 14 | Bessemer, AL | 12.1% | $133,313 | $1,340/mo | 25,400 |
| 15 | Garfield Heights, OH | 12.0% | $135,429 | $1,353/mo | 29,269 |
| 16 | Alton, IL | 11.9% | $105,742 | $1,052/mo | 25,279 |
| 17 | Elmira, NY | 11.7% | $125,927 | $1,228/mo | 26,257 |
| 18 | Pine Bluff, AR | 11.4% | $76,186 | $725/mo | 39,743 |
| 19 | Birmingham, AL | 11.4% | $137,201 | $1,302/mo | 198,173 |
| 20 | Pontiac, MI | 11.4% | $140,712 | $1,335/mo | 62,104 |
| 21 | Decatur, IL | 11.3% | $104,867 | $984/mo | 69,815 |
| 22 | Baltimore, MD | 11.0% | $191,668 | $1,760/mo | 573,243 |
| 23 | Eastpointe, MI | 10.9% | $154,610 | $1,409/mo | 33,982 |
| 24 | Deerfield Beach, FL | 10.9% | $274,233 | $2,481/mo | 88,093 |
| 25 | Redford, MI | 10.7% | $173,759 | $1,548/mo | 48,338 |
Frequently asked questions
How is this city ranking calculated?
Ranked by annual rent ÷ median home value across every U.S. Full sources and refresh cadence are on our methodology page; data is refreshed when Zillow and Census publish updates.
What is a good rent-to-price ratio?
The median U.S. state sits at 4.6% annual rent-to-price (April 2026). The old "1% rule" (monthly rent ≥ 1% of price, i.e. 12% annual) is rare in today's market — most investors treat anything meaningfully above the median as cash-flow territory and verify with a full expense model.
About this data: compiled by RehabRange from Zillow Research (ZHVI home values, ZORI rents), U.S. Census Bureau (ACS population and income, Building Permits Survey), Bureau of Labor Statistics (unemployment), FBI Crime Data Explorer, FEMA, and Tax Foundation. Last updated April 2026.
RehabRange is built by Mitchell Haughton, a practicing eastern-Connecticut real estate investor — the same screens he runs before walking a property. How we rank markets