Fastest-Growing Rental Markets (2026)
Data updated May 2026 · Top 25 of all U.S. cities with 25k+ residents
Ranked by year-over-year growth in Zillow's observed rent index (May 2026), minimum 25,000 residents. Abilene, TX leads at 41.7%. Rent momentum compounds into future cash flow, but verify what drives it — population and job growth sustain rent growth; supply shortages alone don't.
| # | City | Rent Growth YoY | Median Home Value | Median Rent | Population |
|---|---|---|---|---|---|
| 1 | Abilene, TX | 41.7% | $219,056 | $1,830/mo | 128,053 |
| 2 | Monroe, LA | 33.0% | $154,988 | $1,476/mo | 47,004 |
| 3 | Muskogee, OK | 30.1% | $145,302 | $981/mo | 36,758 |
| 4 | Winona, MN | 18.5% | $261,007 | $1,182/mo | 26,009 |
| 5 | San Francisco, CA | 18.0% | $1,393,772 | $4,252/mo | 830,235 |
| 6 | Hicksville, NY | 16.6% | $782,393 | $2,859/mo | 43,780 |
| 7 | Granger, IN | 15.3% | $420,288 | $1,930/mo | 30,321 |
| 8 | Lake Charles, LA | 14.7% | $206,712 | $1,196/mo | 81,143 |
| 9 | West Bend, WI | 13.7% | $357,962 | $1,148/mo | 32,030 |
| 10 | Rome, NY | 13.4% | $212,224 | $1,441/mo | 31,795 |
| 11 | Pearl City, HI | 13.3% | $941,262 | $2,439/mo | 44,547 |
| 12 | Utica, NY | 13.2% | $210,176 | $1,364/mo | 64,217 |
| 13 | Cedar Rapids, IA | 12.4% | $213,060 | $1,246/mo | 137,264 |
| 14 | Holt, MI | 12.0% | $274,548 | $1,867/mo | 25,316 |
| 15 | Michigan City, IN | 11.7% | $191,958 | $1,162/mo | 31,814 |
| 16 | South Gate, CA | 11.5% | $697,223 | $2,006/mo | 91,483 |
| 17 | Lima, OH | 11.3% | $153,062 | $1,134/mo | 35,010 |
| 18 | Kearney, NE | 11.2% | $318,149 | $1,452/mo | 34,246 |
| 19 | Wellesley, MA | 10.9% | $2,067,573 | $4,042/mo | 30,347 |
| 20 | Norwich, CT | 10.8% | $300,306 | $1,946/mo | 39,973 |
| 21 | Port Arthur, TX | 10.5% | $126,988 | $1,331/mo | 55,828 |
| 22 | Fairborn, OH | 10.5% | $209,172 | $1,463/mo | 34,534 |
| 23 | Austin, MN | 10.4% | $191,335 | $988/mo | 26,358 |
| 24 | Garfield Heights, OH | 10.4% | $137,719 | $1,410/mo | 29,269 |
| 25 | Youngstown, OH | 10.3% | $73,639 | $1,061/mo | 59,331 |
Frequently asked questions
How is this city ranking calculated?
Ranked by year-over-year growth in Zillow's observed rent index (May 2026), minimum 25,000 residents. Full sources and refresh cadence are on our methodology page; data is refreshed when Zillow and Census publish updates.
What is a good rent-to-price ratio?
The median U.S. state sits at 4.6% annual rent-to-price (May 2026). The old "1% rule" (monthly rent ≥ 1% of price, i.e. 12% annual) is rare in today's market — most investors treat anything meaningfully above the median as cash-flow territory and verify with a full expense model.
About this data: compiled by RehabRange from Zillow Research (ZHVI home values, ZORI rents), U.S. Census Bureau (ACS population and income, Building Permits Survey), Bureau of Labor Statistics (unemployment), FBI Crime Data Explorer, FEMA, and Tax Foundation. Last updated May 2026.
RehabRange is built by Mitchell Haughton, a practicing eastern-Connecticut real estate investor — the same screens he runs before walking a property. How we rank markets