Fastest-Growing Rental Markets (2026)
Data updated April 2026 · Top 25 of all U.S. cities with 25k+ residents
Ranked by year-over-year growth in Zillow's observed rent index (April 2026), minimum 25,000 residents. Abilene, TX leads at 42.7%. Rent momentum compounds into future cash flow, but verify what drives it — population and job growth sustain rent growth; supply shortages alone don't.
| # | City | Rent Growth YoY | Median Home Value | Median Rent | Population |
|---|---|---|---|---|---|
| 1 | Abilene, TX | 42.7% | $214,916 | $1,750/mo | 128,053 |
| 2 | Muskogee, OK | 38.1% | $143,064 | $1,193/mo | 36,758 |
| 3 | Monroe, LA | 28.5% | $153,146 | $1,265/mo | 47,004 |
| 4 | Winona, MN | 19.2% | $256,640 | $1,242/mo | 26,009 |
| 5 | San Francisco, CA | 16.2% | $1,369,170 | $4,100/mo | 830,235 |
| 6 | Pearl City, HI | 16.1% | $937,055 | $2,381/mo | 44,547 |
| 7 | Binghamton, NY | 15.6% | $183,584 | $1,294/mo | 47,151 |
| 8 | Lima, OH | 15.3% | $151,247 | $1,152/mo | 35,010 |
| 9 | Youngstown, OH | 13.4% | $71,351 | $1,097/mo | 59,331 |
| 10 | Lake Charles, LA | 12.5% | $204,080 | $1,151/mo | 81,143 |
| 11 | Naugatuck, CT | 12.3% | $349,719 | $1,778/mo | 31,800 |
| 12 | Fond du Lac, WI | 12.1% | $260,006 | $1,114/mo | 44,494 |
| 13 | Cedar Rapids, IA | 12.1% | $210,271 | $1,226/mo | 137,264 |
| 14 | Northbrook, IL | 11.7% | $697,313 | $2,874/mo | 34,585 |
| 15 | Channelview, TX | 11.7% | $215,197 | $1,835/mo | 43,605 |
| 16 | Holt, MI | 11.7% | $271,609 | $2,030/mo | 25,316 |
| 17 | Wellesley, MA | 11.6% | $2,047,617 | $3,830/mo | 30,347 |
| 18 | Janesville, WI | 11.5% | $292,557 | $1,269/mo | 66,030 |
| 19 | Warwick, RI | 11.2% | $419,035 | $2,214/mo | 83,175 |
| 20 | Austin, MN | 11.1% | $189,187 | $992/mo | 26,358 |
| 21 | Kent, OH | 11.0% | $245,800 | $1,470/mo | 27,116 |
| 22 | Kearney, NE | 10.8% | $314,446 | $1,454/mo | 34,246 |
| 23 | Port Arthur, TX | 10.7% | $127,174 | $1,312/mo | 55,828 |
| 24 | Stow, OH | 10.5% | $289,336 | $1,641/mo | 34,240 |
| 25 | Fairfield, CT | 10.4% | $968,057 | $3,356/mo | 63,416 |
Frequently asked questions
How is this city ranking calculated?
Ranked by year-over-year growth in Zillow's observed rent index (April 2026), minimum 25,000 residents. Full sources and refresh cadence are on our methodology page; data is refreshed when Zillow and Census publish updates.
What is a good rent-to-price ratio?
The median U.S. state sits at 4.6% annual rent-to-price (April 2026). The old "1% rule" (monthly rent ≥ 1% of price, i.e. 12% annual) is rare in today's market — most investors treat anything meaningfully above the median as cash-flow territory and verify with a full expense model.
About this data: compiled by RehabRange from Zillow Research (ZHVI home values, ZORI rents), U.S. Census Bureau (ACS population and income, Building Permits Survey), Bureau of Labor Statistics (unemployment), FBI Crime Data Explorer, FEMA, and Tax Foundation. Last updated April 2026.
RehabRange is built by Mitchell Haughton, a practicing eastern-Connecticut real estate investor — the same screens he runs before walking a property. How we rank markets